| KONSANTRE | LİMİTLER |
|---|---|
| Zinc (Zn) | 55.0 % Min |
| Lead (Pb) | 6.0 % Max |
| Iron (Fe) | 5.0 % Max |
| Cadmium (Cd) | 0.4 % Max |
| Chlorine (Cl) | 6.0 % Max |
| Sodium (Na) | 5.0 % Max |
| Potassium (K) | 4.0 % Max |
| OKSİT PR98 | LİMİTLER |
|---|---|
| Purity | 99.8 % Min |
| Zinc (Zn) | 80.2 % Min |
| Lead (Pb) | 0.003 % Max |
| Iron (Fe) | 0.003 % Max |
| Cadmium (Cd) | 0.001 % Max |
| OKSİT PR94 | LİMİTLER |
|---|---|
| Purity | 99.4 % Min |
| Zinc (Zn) | 79.9 % Min |
| Lead (Pb) | 0.05 % Max |
| Iron (Fe) | 0.04 % Max |
| Cadmium (Cd) | 0.010 % Max |
| OKSİT PR90 | LİMİTLER |
|---|---|
| Purity | 99.0 % Min |
| Zinc (Zn) | 79.5 % Min |
| Lead (Pb) | 0.07 % Max |
| Iron (Fe) | 0.06 % Max |
| Cadmium (Cd) | 0.02 % Max |













